Know if you're overpaying — with real market data
Every price in your software portfolio gets compared against a real community panel — never a rough average.
+0
Price points in the Qorbow database
0
Distinct comparison points: median, 1st quartile and 3rd quartile
0
License volume tiers compared (100 to 5,000 licenses)
0%
Gaps based on a real sample
Always three comparison points, never merged into one
Your price is compared to the panel median, its first quartile (the cheapest-negotiating quarter of companies), and its third quartile (the quarter paying the most) — three distinct columns in your dashboard, so you can pinpoint exactly where you stand instead of trusting a single average.
Panel median
Half the panel pays more, half pays less.
Panel 3rd quartile
The quarter of companies paying the most.
Panel 1st quartile
The quarter of companies negotiating the best deals.
Always apple-to-apple across pricing models
Per seat, per user, tiered volume, usage-based, or enterprise negotiated: every contract is first classified by its pricing model, so two prices that don't share the same basis are never compared.
No exact match? We say so.
Without a matching software, plan, and license-volume tier in the panel, we never show an approximate price gap — just "insufficient data." Never a number built on a partial match. On request, our experts can build a price model — always grounded in real data — to estimate the gap reliably despite the lack of an exact match.
Your data, protected — and a panel that grows sharper every day
Fully anonymized, never shared
Data feeding the community panel is fully anonymized before it's added — nothing identifiable or traceable back to a specific company is ever shared, internally or with third parties.
A database enriched continuously
Every new document our customers process adds to the community panel — the database grows larger and more precise continuously, month after month.
An in-depth benchmark, on request
Need more than a single figure? Our expert consultants can run a deep, personalized benchmark analysis on request.
Simplified Benchmark module preview
Illustrative example — fictional dataWhere your price sits, software by software
The comparison detail in your dashboard
| Software | Plan | Your price | Panel median | Panel 3rd quartile | Panel 1st quartile | Savings potential |
|---|---|---|---|---|---|---|
| SaaS 1 | Business | 95 €/month/license | 55 €/month/license+73% | 70 €/month/license+36% | 40 €/month/license+138% | Very high |
| SaaS 2 | Pro | 36 €/month/license | 32 €/month/license+13% | 40 €/month/license-10% | 25 €/month/license+44% | Medium |
| SaaS 3 | Enterprise | 88 €/month/license | 110 €/month/license-20% | 130 €/month/license-32% | 90 €/month/license-2% | Low |
| SaaS 4 | Standard | 14 €/month/license | 22 €/month/license-36% | 28 €/month/license-50% | 18 €/month/license-22% | Low |
| SaaS 5 | Business | 105 €/month/license | 68 €/month/license+54% | 82 €/month/license+28% | 55 €/month/license+91% | Very high |
| SaaS 6 | — | 120 €/month/license | — | — | — | — |
The same gap, expressed as concrete savings
| Software | Plan | Annual cost | Panel median | Panel 1st quartile | Panel 3rd quartile | |||
|---|---|---|---|---|---|---|---|---|
| % Savings | Savings | % Savings | Savings | % Savings | Savings | |||
| SaaS 1 | Business | 45 600 € | +42%19 200 € | +58%26 400 € | +26%12 000 € | |||
| SaaS 2 | Pro | 25 920 € | +11%2 880 € | +31%7 920 € | — | |||
| SaaS 3 | Enterprise | 26 400 € | — | — | — | |||
| SaaS 4 | Standard | 16 800 € | — | — | — | |||
| SaaS 5 | Business | 37 800 € | +35%13 320 € | +48%18 000 € | +22%8 280 € | |||
| SaaS 6 | — | 21 600 € | — | — | — | |||
